One Hundred Mile Swamp Periphery | |
Source – www.nationalatlas.gov/streamer | |
-92.0701 | 47.61036 |
-92.0587 | 47.61263 |
-92.0326 | 47.61867 |
-92.027 | 47.62321 |
-92.0009 | 47.63303 |
-91.9861 | 47.6353 |
-91.9827 | 47.63908 |
-91.9759 | 47.63681 |
-91.9702 | 47.6421 |
-91.9589 | 47.6421 |
-91.9521 | 47.64512 |
-91.9373 | 47.64663 |
-91.9101 | 47.6557 |
-91.9044 | 47.66553 |
-91.8908 | 47.67006 |
-91.8817 | 47.6746 |
-91.8806 | 47.67308 |
-91.8874 | 47.66628 |
-91.8942 | 47.65646 |
-91.9067 | 47.64815 |
-91.918 | 47.64361 |
-91.9316 | 47.63605 |
-91.9418 | 47.63454 |
-91.9498 | 47.63076 |
-91.9543 | 47.62472 |
-91.9759 | 47.62094 |
-91.9793 | 47.62245 |
-91.9838 | 47.62245 |
-91.9952 | 47.61943 |
-92.0156 | 47.60809 |
-92.0224 | 47.61112 |
-92.027 | 47.6096 |
-92.0247 | 47.60054 |
-92.0156 | 47.59751 |
-92.0133 | 47.58996 |
-92.0258 | 47.58769 |
-92.027 | 47.59147 |
-92.0383 | 47.59298 |
-92.061 | 47.60129 |
-92.0667 | 47.60431 |
-92.0735 | 47.60356 |
-92.0769 | 47.60054 |
-92.0792 | 47.60583 |
One Hundred Mile Swamp Periphery | |
Source – SDEIS figure 4.2.3-1 | |
-92.0493 | 47.61159 |
-92.0437 | 47.61497 |
-92.0283 | 47.62173 |
-92.0166 | 47.62589 |
-92.0043 | 47.63057 |
-91.9975 | 47.63005 |
-91.9923 | 47.62875 |
-91.9806 | 47.63005 |
-91.9637 | 47.63187 |
-91.9386 | 47.63317 |
-91.9378 | 47.63031 |
-91.9506 | 47.62459 |
-91.972 | 47.61783 |
-92.0058 | 47.60743 |
-92.0253 | 47.59937 |
-92.0324 | 47.59677 |
-92.0399 | 47.59729 |
-92.0459 | 47.59963 |
-92.0512 | 47.60301 |
-92.0519 | 47.60873 |
Mine Site Periphery | |
Source – SDEIS figure 4.2.3-1 | |
-92.0088 | 47.59911 |
-92.0088 | 47.61107 |
-91.9994 | 47.61653 |
-91.9739 | 47.62589 |
-91.9701 | 47.62485 |
-91.9435 | 47.62875 |
-91.9315 | 47.62875 |
-91.9251 | 47.62485 |
-91.927 | 47.61887 |
-91.9311 | 47.61757 |
-91.9311 | 47.61107 |
-91.9378 | 47.60951 |
-91.9454 | 47.61185 |
-91.9562 | 47.61211 |
-91.9596 | 47.60873 |
-91.9589 | 47.60613 |
-91.9622 | 47.60509 |
-91.9675 | 47.60587 |
-91.9742 | 47.60327 |
-91.9754 | 47.60457 |
-91.9878 | 47.59989 |